- Starter
-
PopularGrow
- Maximize
| Starter |
Popular
Grow | Maximize | |
| No of Users | 1 User | 1 - 5 Users | Enterprises |
| Front Office Capabilities | |||
| Manage Appointments | |||
| Manage Customers | |||
| Manage Company | |||
| Manage Customer Contacts | |||
| Diagnostic Questions | |||
| Multi Level Job Categorizations | |||
| Estimation & Quotes | |||
| Expense Management | |||
| Field Territory Management | |||
| Self Service Appointment Booking | |||
| Manage Company License & Certifications | |||
| Manage Technician License & Certifications | |||
| Manage Employees | |||
| Insurance Management | |||
| Leave Management | |||
| Contract Creation & Tracking | |||
| Payroll Management | |||
| GIS Based Field Territory management | |||
| Triage Management | |||
| Service Level Management Creation | |||
| Customer Asset Management | |||
| Preventitive Maintenance Management | |||
| Predictive Maintenance | |||
| Field Operation Capabilities | |||
| Drag & Drop Scheduling | |||
| Manual Scheduling | |||
| Paperless Invoicing | |||
| Email, SMS Notifications | |||
| Track & Report Cost of Jobs/ Workorders | |||
| WO tracking | |||
| Map Based Dispatcher Board | |||
| Mobile payment processing & tracking | |||
| Save Key performance reports | |||
| Mobile App for iOS & Android | |||
| Payment Collection | |||
| Esignature | |||
| Semi Automatic Scheduling | |||
| In- App employee Chat | |||
| Checklist Creation | |||
| Price Book Management | |||
| Employee Time Tracking | |||
| Kanban View of WO Status | |||
| Technician performance | |||
| In App Parts Request | |||
| Remote Assistance - Video & Audio Assistance | |||
| Customer Reviews | |||
| Augmented Reality Remote Assistance | |||
| Automatic Scheduling | |||
| Back Office Capabilities | |||
| Warehouse Management | |||
| Parts Management | |||
| Order Fulfilment management | |||
| Transfer Order | |||
| Vendor Management | |||
| Purchase order issuance | |||
| Dashboard & Reporing | |||
| Service Performance Dashboard | |||
| Technician Dashboard | |||
| Dispatcher Dashboard | |||
| Business Performance Dashboard | |||
| Financial Performance Dashboard | |||
| Planning & Forceasting Dashboard | |||
| Integrations | |||
| Quickbooks Online | |||
| Xero | |||
| AI Capabilities | |||
| Knowldege AI | |||
| AI for Lead Gen | |||
| AI Effortless Scheduling | |||
| Augmented Reality Remote Assistance | |||
| Voice AI | |||
| Predictive Maintenance AI | |||
| Professional Services | |||
| Live Chat Support | |||
| Implementation Services | |||
| Priority Support | |||
| Relationship manager | |||
| Fleet Management | |||
| Vehicle Profile | |||
| Vehicle Specifications | |||
| Vehicle Financials | |||
| Vehicle Service History | |||
| Renewal Reminders | |||
| Meter History | |||
| Expense History | |||
| Live Location tracking | Start Free Trial | Start Free Trial | Book Demo |
